Real results, honestly reported
ACCSC requires accredited schools to disclose graduation and employment outcomes. Here is our performance data, self-reported by the institution for the 2024–2025 reporting year and the four years before it.
Annual retention rate
2024–2025
Annual placement rate
2024–2025
Graduates
2024–2025
Graduates placed
2024–2025
Retention rate by program
| Program | 20–21 | 21–22 | 22–23 | 23–24 | 24–25 |
|---|---|---|---|---|---|
| Medical Billing & Coding | 100% | 75% | 77% | 55% | 80% |
| Patient Care Technician | 71% | 83% | 75% | 78% | 75% |
| Medical Assistant | 67% | 69% | 91% | 81% | 81% |
| Phlebotomy Technician | 86% | 86% | 87% | 88% | 88% |
| EKG Technician | 81% | 97% | 82% | 100% | 86% |
| Nursing Assistant (CNA) | 88% | 87% | 81% | 91% | 95% |
| Home Health Aide | 96% | 97% | 98% | 97% | 96% |
| Genesis annual average | 84% | 84% | 84% | 84% | 86% |
| Total graduates | 484 | 473 | 468 | 571 | 770 |
| Withdrawals | 57 | 47 | 39 | 40 | 49 |
Placement rate by program
| Program | 20–21 | 21–22 | 22–23 | 23–24 | 24–25 |
|---|---|---|---|---|---|
| Medical Billing & Coding | 100% | 75% | — | 80% | 80% |
| Patient Care Technician | 71% | 83% | — | 80% | 86% |
| Medical Assistant | 67% | 69% | 81% | 80% | 81% |
| Phlebotomy Technician | 86% | 86% | 71% | 89% | 71% |
| EKG Technician | 81% | 97% | 100% | 88% | 71% |
| Nursing Assistant (CNA) | 89% | 87% | 77% | 82% | 79% |
| Home Health Aide | 96% | 97% | 80% | 75% | 73% |
| Genesis annual average | 84% | 85% | 82% | 82% | 78% |
| Total graduates | 314 | 246 | 362 | 485 | 770 |
| Graduates placed | 224 | 169 | 268 | 358 | 553 |
Performance data is self-reported by Genesis Vocational Institute. Rates are shown by program for each reporting year (July 1–June 30). “—” indicates no graduates in that program during that year. For the most current program-level graduation and employment rates, contact the school or see our catalog.
Ready to begin?
Your new healthcare career could start with one phone call. Talk to our admissions team about the program that fits you — in English or Spanish.